<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle WA Real Estate Blog &#187; Pioneer Square</title>
	<atom:link href="http://www.findingseattlerealestate.com/neighborhood/of/pioneer-square/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findingseattlerealestate.com/neighborhood</link>
	<description>All About The Real Estate Market Of Seattle</description>
	<lastBuildDate>Thu, 07 Aug 2008 18:22:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pioneer Square Market Update For May</title>
		<link>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/pioneer-square-market-update-for-may/</link>
		<comments>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/pioneer-square-market-update-for-may/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 02:45:32 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Pioneer Square]]></category>

		<guid isPermaLink="false">http://www.findingseattlerealestate.com/neighborhood/?p=484</guid>
		<description><![CDATA[May Sales Statistics For Pioneer Square Real Estate

total condos in sold Pioneer Square = 3
average selling price for a condo in Pioneer Square  = $563,317
lowest selling price for a condo in Pioneer Square       = $479,950
highest selling price for a condo in Pioneer Square     = [...]]]></description>
			<content:encoded><![CDATA[<p>May Sales Statistics For <a title="pioneer square seattle condos for sale" href="http://www.findingseattlerealestate.com/neighborhood/pioneer-square/">Pioneer Square Real Estate</a></p>
<ul>
<li>total condos in sold Pioneer Square = 3</li>
<li>average selling price for a condo in Pioneer Square  = $563,317</li>
<li>lowest selling price for a condo in Pioneer Square       = $479,950</li>
<li>highest selling price for a condo in Pioneer Square     = $610,000</li>
<li>average # of bedrooms       = 1.67</li>
<li>average # of bathrooms      = 1.25</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/pioneer-square-market-update-for-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Square Real Estate Update: April</title>
		<link>http://www.findingseattlerealestate.com/neighborhood/2008/05/17/pioneer-square-real-estate-update-april/</link>
		<comments>http://www.findingseattlerealestate.com/neighborhood/2008/05/17/pioneer-square-real-estate-update-april/#comments</comments>
		<pubDate>Sat, 17 May 2008 20:51:29 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Pioneer Square]]></category>

		<guid isPermaLink="false">http://www.findingseattlerealestate.com/neighborhood/?p=325</guid>
		<description><![CDATA[There was one condo sold in Pioneer Square Seattle in April.  The selling price was $639,000 and had 1 bedroom and 2 bathrooms
]]></description>
			<content:encoded><![CDATA[<p>There was one <a href="http://www.findingseattlerealestate.com/neighborhood/pioneer-square/">condo sold in Pioneer Square</a> Seattle in April.  The selling price was $639,000 and had 1 bedroom and 2 bathrooms</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findingseattlerealestate.com/neighborhood/2008/05/17/pioneer-square-real-estate-update-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Square Market Update For March</title>
		<link>http://www.findingseattlerealestate.com/neighborhood/2008/04/17/pioneer-square-market-update-for-march/</link>
		<comments>http://www.findingseattlerealestate.com/neighborhood/2008/04/17/pioneer-square-market-update-for-march/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 20:48:48 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Pioneer Square]]></category>

		<guid isPermaLink="false">http://www.findingseattlerealestate.com/neighborhood/?p=324</guid>
		<description><![CDATA[March Sales Statistics For Pioneer Square Real Estate
In the neighborhood of Pioneer Square Seattle, there were 3 condos sold. The average selling price for these condos was $884,667. The low selling price was $625,000. The high selling price was $1,350,000. These condos had an average of 2 bedrooms and 2.23 bathrooms.  Find a list of [...]]]></description>
			<content:encoded><![CDATA[<h2>March Sales Statistics For Pioneer Square Real Estate</h2>
<p>In the neighborhood of <a href="http://www.findingseattlerealestate.com/neighborhood/pioneer-square/">Pioneer Square Seattle</a>, there were 3 condos sold. The average selling price for these condos was $884,667. The low selling price was $625,000. The high selling price was $1,350,000. These condos had an average of 2 bedrooms and 2.23 bathrooms.  Find a list of <a title="seattle neighborhood list" href="../seattle-neighborhood-list/">Seattle neighborhoods</a> here.  Start looking for <a title="seattle real estate" href="http://www.findingseattlerealestate.com">Seattle homes and condos</a> for sale here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findingseattlerealestate.com/neighborhood/2008/04/17/pioneer-square-market-update-for-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Real Estate Market Update: Pioneer Square</title>
		<link>http://www.findingseattlerealestate.com/neighborhood/2008/03/17/february-real-estate-market-update-pioneer-square/</link>
		<comments>http://www.findingseattlerealestate.com/neighborhood/2008/03/17/february-real-estate-market-update-pioneer-square/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 20:47:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Pioneer Square]]></category>

		<guid isPermaLink="false">http://www.findingseattlerealestate.com/neighborhood/?p=323</guid>
		<description><![CDATA[There were no condos sold in Pioneer Square in February.  Find a complete Seattle neighborhood list.  Start looking for real estate in Seattle here.
]]></description>
			<content:encoded><![CDATA[<p>There were no condos sold in <a href="http://www.findingseattlerealestate.com/neighborhood/pioneer-square/">Pioneer Square</a> in February.  Find a complete <a title="seattle neighborhood list" href="../seattle-neighborhood-list/">Seattle neighborhood list</a>.  Start looking for <a title="seattle washington real estate" href="http://www.findingseattlerealestate.com">real estate in Seattle</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findingseattlerealestate.com/neighborhood/2008/03/17/february-real-estate-market-update-pioneer-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Square Real Estate Market Update: January</title>
		<link>http://www.findingseattlerealestate.com/neighborhood/2008/02/17/pioneer-square-real-estate-market-update-january/</link>
		<comments>http://www.findingseattlerealestate.com/neighborhood/2008/02/17/pioneer-square-real-estate-market-update-january/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 20:45:25 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Pioneer Square]]></category>

		<guid isPermaLink="false">http://www.findingseattlerealestate.com/neighborhood/?p=322</guid>
		<description><![CDATA[There were no condos sold in Pioneer Square in January.  Find a complete list of Seattle neighborhoods.  View all Seattle real estate here.
]]></description>
			<content:encoded><![CDATA[<p>There were no condos sold in <a href="http://www.findingseattlerealestate.com/neighborhood/pioneer-square/">Pioneer Square</a> in January.  Find a complete <a title="seattle neighborhood list" href="http://www.findingseattlerealestate.com/neighborhood/seattle-neighborhood-list/">list of Seattle neighborhoods</a>.  View all <a title="finding seattle real estate" href="http://www.findingseattlerealestate.com">Seattle real estate</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findingseattlerealestate.com/neighborhood/2008/02/17/pioneer-square-real-estate-market-update-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

