<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle WA Real Estate Blog</title>
	<atom:link href="http://www.findingseattlerealestate.com/neighborhood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findingseattlerealestate.com/neighborhood</link>
	<description>All About The Real Estate Market Of Seattle</description>
	<lastBuildDate>Thu, 07 Aug 2008 18:22:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>South Lake Union Block Party</title>
		<link>http://www.findingseattlerealestate.com/neighborhood/2008/08/07/south-lake-union-block-party/</link>
		<comments>http://www.findingseattlerealestate.com/neighborhood/2008/08/07/south-lake-union-block-party/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 18:22:15 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[South Lake Union]]></category>
		<category><![CDATA[neighborhood events]]></category>

		<guid isPermaLink="false">http://www.findingseattlerealestate.com/neighborhood/?p=566</guid>
		<description><![CDATA[Neighborhood Update:  The neighborhood of South Lake Union is holding their annual block party on August 8, 2008.  The event will include food from the local restaurants, a battle between the chefs from Whole Foods, and live music.  This event is sponsored by local businesses that include (but aren&#8217;t limited to) Microsoft, [...]]]></description>
			<content:encoded><![CDATA[<p>Neighborhood Update:<br id="qvkd1" /> <br id="qvkd2" /> The neighborhood of <a title="south lake union seattle neighborhood" href="http://www.findingseattlerealestate.com/neighborhood/south-lake-union/">South Lake Union</a> is holding their <a href="http://www.slublockparty.com/" target="_blank">annual block party</a> on August 8, 2008.  The event will include food from the local restaurants, a battle between the chefs from Whole Foods, and live music.  This event is sponsored by local businesses that include (but aren&#8217;t limited to) Microsoft, Pemco Insurance, Whole Foods, Seattle Magazine, Group Health, Redhook Breweries, and Vulcan Real Estate.<br id="x1ym" /> <br id="x1ym0" /> This event will take place at the corners of Westlake Avenue and Denny.  If you&#8217;re in the neighborhoods of <a title="westlake seattle" href="http://www.findingseattlerealestate.com/neighborhood/westlake/">Westlake</a>, <a title="eastlake seattle" href="http://www.findingseattlerealestate.com/neighborhood/eastlake/">Eastlake</a>, <a title="cascade seattle" href="http://www.findingseattlerealestate.com/neighborhood/cascade/">Cascade</a>, <a title="capitol hill seattle" href="http://www.findingseattlerealestate.com/neighborhood/capitol-hill/">Capitol Hill</a>, <a title="belltown seattle" href="http://www.findingseattlerealestate.com/neighborhood/belltown/">Belltown</a>, and <a title="downtown seattle" href="http://www.findingseattlerealestate.com/neighborhood/downtown/">Downtown</a>, traffic will probably get a little jumbled.  But in turn, the South Lake Union Block Party should be a fun time and a great experience.</p>
<p>Additionally, I would expect the condos at 2200 to provide a pretty good view of the activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findingseattlerealestate.com/neighborhood/2008/08/07/south-lake-union-block-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallingford Market Update For May</title>
		<link>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/wallingford-market-update-for-may/</link>
		<comments>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/wallingford-market-update-for-may/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 03:44:33 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Wallingford]]></category>

		<guid isPermaLink="false">http://www.findingseattlerealestate.com/neighborhood/?p=441</guid>
		<description><![CDATA[May Sales Statistics For Wallingford Real Estate

total homes and condos sold in Wallingford = 22
average selling price for a home in Wallingford  = $520,661
lowest selling price for a home in Wallingford       = $220,000
highest selling price for a home in Wallingford     = $924,950
average # of [...]]]></description>
			<content:encoded><![CDATA[<p>May Sales Statistics For <a title="wallingford seattle homes and condos" href="http://www.findingseattlerealestate.com/neighborhood/wallingford/">Wallingford Real Estate</a></p>
<ul>
<li>total homes and condos sold in Wallingford = 22</li>
<li>average selling price for a home in Wallingford  = $520,661</li>
<li>lowest selling price for a home in Wallingford       = $220,000</li>
<li>highest selling price for a home in Wallingford     = $924,950</li>
<li>average # of bedrooms       = 2.83</li>
<li>average # of bathrooms      = 1.92</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/wallingford-market-update-for-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballard Market Update For May</title>
		<link>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/ballard-market-update-for-may/</link>
		<comments>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/ballard-market-update-for-may/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 03:43:39 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Ballard]]></category>

		<guid isPermaLink="false">http://www.findingseattlerealestate.com/neighborhood/?p=443</guid>
		<description><![CDATA[May Sales Statistics For Ballard Real Estate

total homes and condos sold in sold Ballard = 31
average selling price for a home in Ballard  = $393,982
lowest selling price for a home in Ballard       = $199,950
highest selling price for a home in Ballard     = $764,950
average # [...]]]></description>
			<content:encoded><![CDATA[<p>May Sales Statistics For <a title="ballard seattle homes and condos for sale" href="http://www.findingseattlerealestate.com/neighborhood/ballard/">Ballard Real Estate</a></p>
<ul>
<li>total homes and condos sold in sold Ballard = 31</li>
<li>average selling price for a home in Ballard  = $393,982</li>
<li>lowest selling price for a home in Ballard       = $199,950</li>
<li>highest selling price for a home in Ballard     = $764,950</li>
<li>average # of bedrooms       = 2</li>
<li>average # of bathrooms      = 1.63</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/ballard-market-update-for-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremont Market Update For May</title>
		<link>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/fremont-market-update-for-may/</link>
		<comments>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/fremont-market-update-for-may/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 03:42:52 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Fremont]]></category>

		<guid isPermaLink="false">http://www.findingseattlerealestate.com/neighborhood/?p=444</guid>
		<description><![CDATA[May Sales Statistics For Fremont Real Estate

total homes and condos sold in Fremont = 17
average selling price for a home in Fremont  = $483,438
lowest selling price for a home in Fremont       = $315,000
highest selling price for a home in Fremont     = $669,950
average # of [...]]]></description>
			<content:encoded><![CDATA[<p>May Sales Statistics For <a title="fremont seattle homes and condos" href="http://www.findingseattlerealestate.com/neighborhood/fremont/">Fremont Real Estate</a></p>
<ul>
<li>total homes and condos sold in Fremont = 17</li>
<li>average selling price for a home in Fremont  = $483,438</li>
<li>lowest selling price for a home in Fremont       = $315,000</li>
<li>highest selling price for a home in Fremont     = $669,950</li>
<li>average # of bedrooms       = 2.59</li>
<li>average # of bathrooms      = 2</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/fremont-market-update-for-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phinney Ridge Market Update For May</title>
		<link>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/phinney-ridge-market-update-for-may/</link>
		<comments>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/phinney-ridge-market-update-for-may/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 03:41:57 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Phinney Ridge]]></category>

		<guid isPermaLink="false">http://www.findingseattlerealestate.com/neighborhood/?p=445</guid>
		<description><![CDATA[May Sales Statistics For Phinney Ridge Real Estate

total homes and condos sold in Phinney Ridge = 14
average selling price for a home in Phinney Ridge  = $610,918
lowest selling price for a home in Phinney Ridge       = $215,950
highest selling price for a home in Phinney Ridge    [...]]]></description>
			<content:encoded><![CDATA[<p>May Sales Statistics For <a title="phinney ridge seattle homes and condos" href="http://www.findingseattlerealestate.com/neighborhood/phinney-ridge/">Phinney Ridge Real Estate</a></p>
<ul>
<li>total homes and condos sold in Phinney Ridge = 14</li>
<li>average selling price for a home in Phinney Ridge  = $610,918</li>
<li>lowest selling price for a home in Phinney Ridge       = $215,950</li>
<li>highest selling price for a home in Phinney Ridge     = $1,150,000</li>
<li>average # of bedrooms       = 3.14</li>
<li>average # of bathrooms      = 2</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/phinney-ridge-market-update-for-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whittier Heights Market Update For May</title>
		<link>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/whittier-heights-market-update-for-may/</link>
		<comments>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/whittier-heights-market-update-for-may/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 03:40:57 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Whittier Heights]]></category>

		<guid isPermaLink="false">http://www.findingseattlerealestate.com/neighborhood/?p=446</guid>
		<description><![CDATA[May Sales Statistics For Whittier Heights Real Estate

total homes and condos sold in Whittier Heights = 9
average selling price for a home in Whittier Heights  = $543,089
lowest selling price for a home in Whittier Heights       = $339,950
highest selling price for a home in Whittier Heights    [...]]]></description>
			<content:encoded><![CDATA[<p>May Sales Statistics For <a title="whittier heights seattle homes and condos" href="http://www.findingseattlerealestate.com/neighborhood/whittier-heights/">Whittier Heights Real Estate</a></p>
<ul>
<li>total homes and condos sold in Whittier Heights = 9</li>
<li>average selling price for a home in Whittier Heights  = $543,089</li>
<li>lowest selling price for a home in Whittier Heights       = $339,950</li>
<li>highest selling price for a home in Whittier Heights     = $785,000</li>
<li>average # of bedrooms       = 3</li>
<li>average # of bathrooms      = 2.25</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/whittier-heights-market-update-for-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loyal Heights Market Update For May</title>
		<link>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/loyal-heights-market-update-for-may/</link>
		<comments>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/loyal-heights-market-update-for-may/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 03:39:54 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Loyal Heights]]></category>

		<guid isPermaLink="false">http://www.findingseattlerealestate.com/neighborhood/?p=447</guid>
		<description><![CDATA[May Sales Statistics For Loyal Heights Real Estate

total homes and condos sold in Loyal Heights = 12
average selling price for a home in Loyal Heights  = $472,388
lowest selling price for a home in Loyal Heights       = $239,950
highest selling price for a home in Loyal Heights    [...]]]></description>
			<content:encoded><![CDATA[<p>May Sales Statistics For <a title="loyal heights seattle homes and condos" href="http://www.findingseattlerealestate.com/neighborhood/loyal-heights/">Loyal Heights Real Estate</a></p>
<ul>
<li>total homes and condos sold in Loyal Heights = 12</li>
<li>average selling price for a home in Loyal Heights  = $472,388</li>
<li>lowest selling price for a home in Loyal Heights       = $239,950</li>
<li>highest selling price for a home in Loyal Heights     = $625,000</li>
<li>average # of bedrooms       = 2.25</li>
<li>average # of bathrooms      = 1.67</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/loyal-heights-market-update-for-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset Hill Market Update For May</title>
		<link>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/sunset-hill-market-update-for-may/</link>
		<comments>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/sunset-hill-market-update-for-may/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 03:38:44 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Sunset Hill]]></category>

		<guid isPermaLink="false">http://www.findingseattlerealestate.com/neighborhood/?p=448</guid>
		<description><![CDATA[May Sales Statistics For Sunset Hill Real Estate

total homes and condos sold in Sunset Hill = 14
average selling price for a home in Sunset Hill  = $530,957
lowest selling price for a home in Sunset Hill       = $310,000
highest selling price for a home in Sunset Hill    [...]]]></description>
			<content:encoded><![CDATA[<p>May Sales Statistics For <a title="sunset hill seattle homes and condos" href="http://www.findingseattlerealestate.com/neighborhood/sunset-hill/">Sunset Hill Real Estate</a></p>
<ul>
<li>total homes and condos sold in Sunset Hill = 14</li>
<li>average selling price for a home in Sunset Hill  = $530,957</li>
<li>lowest selling price for a home in Sunset Hill       = $310,000</li>
<li>highest selling price for a home in Sunset Hill     = $725,000</li>
<li>average # of bedrooms       = 3</li>
<li>average # of bathrooms      = 2</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/sunset-hill-market-update-for-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Beach Market Update For May</title>
		<link>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/north-beach-market-update-for-may/</link>
		<comments>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/north-beach-market-update-for-may/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 03:37:39 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[North Beach]]></category>

		<guid isPermaLink="false">http://www.findingseattlerealestate.com/neighborhood/?p=449</guid>
		<description><![CDATA[May Sales Statistics For North Beach Real Estate

total homes and condos sold in North Beach = 4
average selling price for a home in North Beach  = $718,350
lowest selling price for a home in North Beach       = $399,950
highest selling price for a home in North Beach    [...]]]></description>
			<content:encoded><![CDATA[<p>May Sales Statistics For <a title="north beach seattle homes and condos" href="http://www.findingseattlerealestate.com/neighborhood/north-beach/">North Beach Real Estate</a></p>
<ul>
<li>total homes and condos sold in North Beach = 4</li>
<li>average selling price for a home in North Beach  = $718,350</li>
<li>lowest selling price for a home in North Beach       = $399,950</li>
<li>highest selling price for a home in North Beach     = $1,049,000</li>
<li>average # of bedrooms       = 3.5</li>
<li>average # of bathrooms      = 2</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/north-beach-market-update-for-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crown Hill Market Update For May</title>
		<link>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/crown-hill-market-update-for-may/</link>
		<comments>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/crown-hill-market-update-for-may/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 03:36:45 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Crown Hill]]></category>

		<guid isPermaLink="false">http://www.findingseattlerealestate.com/neighborhood/?p=450</guid>
		<description><![CDATA[May Sales Statistics For Crown Hill Real Estate

total homes and condos sold in Crown Hill = 11
average selling price for a home in Crown Hill  = $525,895
lowest selling price for a home in Crown Hill       = $319,000
highest selling price for a home in Crown Hill    [...]]]></description>
			<content:encoded><![CDATA[<p>May Sales Statistics For <a title="crown hill seattle homes and condos" href="http://www.findingseattlerealestate.com/neighborhood/crown-hill/">Crown Hill Real Estate</a></p>
<ul>
<li>total homes and condos sold in Crown Hill = 11</li>
<li>average selling price for a home in Crown Hill  = $525,895</li>
<li>lowest selling price for a home in Crown Hill       = $319,000</li>
<li>highest selling price for a home in Crown Hill     = $814,950</li>
<li>average # of bedrooms       = 2.9</li>
<li>average # of bathrooms      = 1.75</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.findingseattlerealestate.com/neighborhood/2008/06/30/crown-hill-market-update-for-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
